Live basketTop Picks — week of September 14, 2026
Five stocks selected on September 14, 2026 by a balanced blend of valuation, financial health and growth, then tracked from that Monday's entry price. This basket is still open. For research & education only — not investment advice.
S&P 500, same period
-0.45%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | PEPPepsiCo, Inc. | $137.74 | $135.50 | -1.63% |
| 2 | ZBHZimmer Biomet Holdings, Inc. | $96.33 | $98.41 | +2.15% |
| 3 | KHCThe Kraft Heinz Company | $24.61 | $24.73 | +0.49% |
| 4 | AMKRAmkor Technology, Inc. | $48.06 | $46.38 | -3.50% |
| 5 | GATXGATX Corporation | $178.41 | $178.34 | -0.04% |
← Previous week · All weeks
How these scores are built · Live board