Weekly recapTop Picks — week of June 29, 2026
Picks published on June 29, 2026, selected by the rules in force that week (see the methodology change history), valuation, financial health and growth, then tracked from that Monday's entry price. This basket is closed and stays on the record permanently. For research & education only — not investment advice.
S&P 500, same period
+1.63%
| # | Stock | Entry | Latest | Change |
|---|
| 1 | INCYIncyte Corporation | $113.92 | $120.97 | +6.18% |
| 2 | CFGCitizens Financial Group, Inc. | $70.17 | $65.26 | -7.00% |
| 3 | KEYKeyCorp | $23.17 | $21.46 | -7.38% |
| 4 | NBIXNeurocrine Biosciences, Inc. | $169.94 | $167.40 | -1.49% |
| 5 | FSLRFirst Solar, Inc. | $235.61 | $171.39 | -27.26% |
All weeks · Next week →
How these scores are built · Live board